รายละเอียดเพิ่มเติม
RG-CS83-48GT4XS-P,48-Port GE Electrical Layer 3 Managed Access Switch with PoE+
48-Port 10/100/1000BASE-T,and 4 1G/10G SFP+ Ports,
support Poe/PoE+, max 405w for PoE,fixed AC power supply,fixed fan
Dual-boot at the hardware level, Offering
Carrier-class Reliability
Two flash chips used to store boot software to achieve hardware-level boot redundancy,
avoiding switch boot failures due to flash chip faults
Specifications
Hardware Specifications
Hardware Specifications | RG-CS83-12GT4XS-P | RG-CS83-24GT4XS | RG-CS83-48GT4XS | RG-CS83-24GT4XS-P | RG-CS83-48GT4XS-P |
Interface Specifications | |||||
Fixed ports | 12 x 100M/1000M BASE-T ports
4 x 1GE/10GE SFP+ ports support PoE+ |
24 x 100M/1000M BASE-T ports
4 x 1GE/10GE SFP+ ports |
48 x 100M/1000M BASE-T ports
4 x 1GE/10GE SFP+ ports |
24 x 100M/1000M BASE-T ports
4 x 1GE/10GE SFP+ ports support PoE+ |
48 x 100M/1000M BASE-T ports
4 x 1GE/10GE SFP+ ports support PoE+ |
Fan module | 1 x fixed fan module | No fan | 1 x fixed fan module | 1 x fixed fan module | 1 x fixed fan module |
Power module | 1 x fixed power module | 1 x fixed power module | 1 x fixed power module | 1 x fixed power module | 1 x fixed power module |
Fixed management port | 1 x console, and 1 x USB 2.0 port | ||||
System Specifications | |||||
Packet forwarding rate | 78 Mpps | 96 Mpps | 132 Mpps | 96 Mpps | 132 Mpps |
Switching capacity | 104 Gbps | 128 Gbps | 176 Gbps | 128 Gbps | 176 Gbps |
MAC address table size | 16,000 | ||||
ARP table size | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Number of IPv4 unicast routes | 6,000 | ||||
Number of IPv4 multicast routes | 1,000 | ||||
Number of IPv6 unicast routes | 2,000 | ||||
Number of IPv6 multicast routes | 750 | ||||
Number of ACEs | Ingress: 1,750
Egress: 800 |
||||
Number of VSU members | 4 | 4 | 4 | 4 | 4 |
Dimensions and Weight | |||||
Dimensions (W x D x H) | 442 mm x 220 mm x 43.6mm (17.40 in. x 8.66 in. x 1.72 in.) | 442 mm x 220 mm x 43.6mm (17.40 in. x 8.66 in. x 1.72 in.) | 442 mm x 220 mm x 43.6mm (17.40 in. x 8.66 in. x 1.72 in.) | 442 mm x 220 mm x 43.6mm (17.40 in. x 8.66 in. x 1.72 in.) | 442 mm x 220 mm x 43.6mm (17.40 in. x 8.66 in. x 1.72 in.) |
Weight | 3 kg (6.61 lbs) | 3 kg (6.61 lbs) | 3 kg (6.61 lbs) | 3 kg (6.61 lbs) | 3.75 kg (8.27 lbs) |
CPU and Storage | |||||
CPU | 1.0 GHz dual-core CPU | 1.0 GHz dual-core CPU | 1.0 GHz dual-core CPU | 1.0 GHz dual-core CPU | 1.0 GHz dual-core CPU |
Flash memory | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
BootROM | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB |
SDRAM | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
Data packet buffer | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB |
Power and Consumption | |||||
Maximum power consumption | < 35 W (non-PoE)
< 405 W (PoE full load) |
< 25 W | < 40 W | < 35 W (non-PoE)
< 405 W (PoE full load) |
< 52 W (non-PoE)
< 460 W (PoE full load) |
Maximum output power | 409 W
Maximum PoE output :370W |
25 W | 40 W | 409 W
Maximum PoE output :370W |
460 W
Maximum PoE output :405W |
Rated input voltage | 100 V AC to 240 V AC | 100 V AC to 240 V AC | 100 V AC to 240 V AC | 100 V AC to 240 V AC | 100 V AC to 240 V AC |
Maximum input voltage | 90 V AC to 264 V AC, 50 Hz to 60 Hz | 90 V AC to 264 V AC, 50 Hz to 60 Hz | 90 V AC to 264 V AC, 50 Hz to 60 Hz | 90 V AC to 264 V AC, 50 Hz to 60 Hz | 90 V AC to 264 V AC, 50 Hz to 60 Hz |
Environment and Reliability | |||||
MTBF | 24.14 years | 23.74 years | 23.85 years | 23.94 years | 22.86 years |
Primary airflow | Front-to-right and left-to-right airflow | ||||
Operating temperature | 0°C to 45°C (32°F to 113°F) | ||||
Storage temperature | –40°C to +70°C (–40°F to +158°F) | ||||
Operating humidity | 10% to 90% RH (non-condensing) | ||||
Storage humidity | 5% to 95% RH (non-condensing) | ||||
Operating noise | 27℃: < 35 dB | < 20 dB | 27℃: < 32 dB | 27℃: < 35 dB | 27℃: < 35 dB |
Interface surge protection | Power port: 6 kV(common mode)/8 kV (differential mode)
Communication port: 10 kV |
Power port: 6 kV(common mode)/6 kV (differential mode)
Communication port: 10 kV |
Power port: 6 kV(common mode)/6 kV (differential mode)
Communication port: 10 kV |
Power port: 6 kV(common mode)/8 kV (differential mode)
Communication port: 10 kV |
Power port: 6 kV(common mode)/8 kV (differential mode)
Communication port: 10 kV |